MARSHMALLOW COC / JAPANESE MULTI PAPER
Marshmallow CoC for smooth printing, paper goods and premium applications.
Marshmallow CoC is an Oji-group multi-paper series used across offset, laser and inkjet applications. FUKUSEI handles overseas B2B enquiries including 127.9 g/m² projects, with current grade, colour, certification, size and supply conditions confirmed per order.

Product overview
Marshmallow CoC
- Manufacturer / source reference
- Oji F-Tex / Oji Group
- Basis weight / project range
- Manufacturer lineup: 81.4–261.6 g/m²; Natural starts at 104.7 g/m²
- Official product reference
- Official product reference →
The official product guidance emphasizes a smooth uncoated surface and broad print-method compatibility. For a commercial product, run actual print and finishing tests and confirm any FSC or CoC documentation needed for the destination market.
マシュマロCoC · Marshmallow COC paper · Marshmallow CoC 127.9gsm · 棉花糖CoC纸 · 棉花糖CoC紙
AVAILABLE SPECIFICATION REFERENCE
Sheet specifications
A practical specification reference. Current production, stock, grain direction, MOQ and delivery conditions are reconfirmed before quotation.
Scroll horizontally to view the full table.
| Paper | Colour | Basis weight | Size (mm) | Packing | Ream weight | Supply status |
|---|---|---|---|---|---|---|
| Marshmallow CoC | White | 81.4 g/m² | 788 × 1091 (T) | 200 sheets / pack | 70 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 81.4 g/m² | 636 × 939 (T / Y) | 200 sheets / pack | 48.5 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 104.7 g/m² | 788 × 1091 (T) | 200 sheets / pack | 90 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 104.7 g/m² | 636 × 939 (T / Y) | 200 sheets / pack | 62.5 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 127.9 g/m² | 788 × 1091 (T) | 200 sheets / pack | 110 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 127.9 g/m² | 636 × 939 (T / Y) | 200 sheets / pack | 76.5 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 157 g/m² | 788 × 1091 (T) | 100 sheets / pack | 135 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 157 g/m² | 636 × 939 (T / Y) | 100 sheets / pack | 93.5 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 186.1 g/m² | 788 × 1091 (T) | 100 sheets / pack | 160 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 186.1 g/m² | 636 × 939 (T / Y) | 100 sheets / pack | 111 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 209.3 g/m² | 788 × 1091 (T) | 100 sheets / pack | 180 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 209.3 g/m² | 636 × 939 (T / Y) | 100 sheets / pack | 125 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 232.8 g/m² | 788 × 1091 (T) | 100 sheets / pack | 200 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 232.8 g/m² | 636 × 939 (T / Y) | 100 sheets / pack | 139 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 261.6 g/m² | 788 × 1091 (T) | 100 sheets / pack | 225 kg / ream | Manufacturer-published specification |
| Marshmallow CoC | White | 261.6 g/m² | 636 × 939 (T / Y) | 100 sheets / pack | 156 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 104.7 g/m² | 788 × 1091 (T) | 200 sheets / pack | 90 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 104.7 g/m² | 636 × 939 (T / Y) | 200 sheets / pack | 62.5 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 127.9 g/m² | 788 × 1091 (T) | 200 sheets / pack | 110 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 127.9 g/m² | 636 × 939 (T / Y) | 200 sheets / pack | 76.5 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 157 g/m² | 788 × 1091 (T) | 100 sheets / pack | 135 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 157 g/m² | 636 × 939 (T / Y) | 100 sheets / pack | 93.5 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 186.1 g/m² | 788 × 1091 (T) | 100 sheets / pack | 160 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 186.1 g/m² | 636 × 939 (T / Y) | 100 sheets / pack | 111 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 209.3 g/m² | 788 × 1091 (T) | 100 sheets / pack | 180 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 209.3 g/m² | 636 × 939 (T / Y) | 100 sheets / pack | 125 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 232.8 g/m² | 788 × 1091 (T) | 100 sheets / pack | 200 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 232.8 g/m² | 636 × 939 (T / Y) | 100 sheets / pack | 139 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 261.6 g/m² | 788 × 1091 (T) | 100 sheets / pack | 225 kg / ream | Manufacturer-published specification |
| Marshmallow CoC Natural | Natural | 261.6 g/m² | 636 × 939 (T / Y) | 100 sheets / pack | 156 kg / ream | Manufacturer-published specification |
Updated: 18 Nov 2026 For reference only. Final specifications and supply conditions are subject to the latest official manufacturer or supplier information.
T / Y indicate grain direction. Ream weight is the nominal weight of 1,000 sheets. Packing means sheets per wrapped pack, not MOQ.
FSC STATUS
FSC certification status
Conditionally available — confirm per order
The manufacturer indicates FSC-certified supply for this product family or a related variant, but certification depends on the exact grade, raw material, production and traceability conditions. Confirm the FSC claim, certificate scope, invoice wording and logo permission for the actual order.
Website status is a procurement guide, not an FSC certificate or transaction document.
Typical applications
Typical applications
Buyer checklist
Buyer checklist
- Required basis weight, including 127.9 g/m² if applicable
- White or natural colour preference
- Print process and finishing method
- Certification/document requirements
- Raw-sheet size and quantity
- Destination and target timing
FAQ
FAQ
What does CoC mean in Marshmallow CoC?
Oji F-Tex explains CoC as Chain of Custody. Required certification wording, logo use or documents should be confirmed for the actual order.
Can Marshmallow CoC be used with multiple printing methods?
Official Oji F-Tex guidance describes use with offset, laser and inkjet output, while recommending machine-specific testing.
Can FUKUSEI discuss 127.9gsm?
Yes. FUKUSEI has handled 127.9 g/m² project enquiries. Current availability, size, MOQ and lead time are confirmed per project.
Related sourcing pages
Related sourcing pages
Marshmallow CoC for smooth printing, paper goods and premium applications.
Marshmallow CoC is a product name of its respective rights holder. FUKUSEI is not the trademark owner or exclusive distributor.
FUKUSEI
Prepare your next step
Separate the product reference from the conditions of your order.
A product-series certification description does not establish the documents or logo permissions for every transaction. State your certification requirements in the enquiry.
From specification to commercial confirmation
- Share the grade, intended use, size, quantity and destination.
- Confirm suitable samples and test the actual writing, printing and binding.
- Agree the exact specification, MOQ, price, packing and delivery scope.
- Reconfirm availability and any required documents before ordering.
Catalogue specifications are references. Stock, grain direction, sample availability, certifications and delivery conditions are confirmed for the actual order. FUKUSEI supplies and coordinates Japanese paper; independent processing partners are not company-owned factories.
